APS Calculator
The Admission Point Score (APS) is a critical component of tertiary education applications in South Africa. This tool simplifies the process by converting your matriculation subject results into the standardized APS, helping you quickly see if you meet the entry requirements for your desired university courses.
Some universities include Life Orientation in APS calculation, others don't.
Subject Breakdown
Your total APS score is 42 points using the standard 7-point scale. This calculation includes 6 subjects. Different universities have varying APS requirements, so check your preferred university's specific admission requirements.
All South African Universities
| University | Location | APS Scale | Life Orientation |
|---|---|---|---|
Wits University of the Witwatersrand | Johannesburg, Gauteng | 7-point | Optional |
Eduvos Eduvos (Pty) Ltd | Various Campuses, South Africa | 7-point | Required |
NWU North-West University | Potchefstroom, North West | 7-point | Optional |
WSU Walter Sisulu University | Mthatha, Eastern Cape | 7-point | Required |
MUT Mangosuthu University of Technology | Umlazi, KwaZulu-Natal | 7-point | Required |
UFS University of the Free State | Bloemfontein, South Africa | 7-point | Optional |
UNIZULU University of Zululand | Richards Bay, KwaZulu-Natal | 7-point | Required |
UJ University of Johannesburg | Johannesburg, Gauteng | 7-point | Optional |
UFH University of Fort Hare | Alice, Eastern Cape | 7-point | Required |
UP University of Pretoria | Pretoria, Gauteng | 7-point | Optional |
UL University of Limpopo | Polokwane, Limpopo | 7-point | Required |
CPUT Cape Peninsula University of Technology | Cape Town, Western Cape | 7-point | Required |
UMP University of Mpumalanga | Mbombela, Mpumalanga | 7-point | Required |
UWC University of the Western Cape | Cape Town, Western Cape | 7-point | Optional |
UNIVEN University of Venda | Thohoyandou, Limpopo | 7-point | Required |
UKZN University of KwaZulu-Natal | Durban, KwaZulu-Natal | 7-point | Optional |
VUT Vaal University of Technology | Vanderbijlpark, Gauteng | 7-point | Required |
SU Stellenbosch University | Stellenbosch, Western Cape | 7-point | Optional |
Rhodes Rhodes University | Makhanda, Eastern Cape | 7-point | Optional |
UCT University of Cape Town | Cape Town, Western Cape | 7-point | Optional |
CUT Central University of Technology | Bloemfontein, Free State | 7-point | Required |
NMU Nelson Mandela University | Gqeberha, Eastern Cape | 7-point | Optional |
SMU Sefako Makgatho Health Sciences University | Ga-Rankuwa, Gauteng | 7-point | Optional |
TUT Tshwane University of Technology | Pretoria, Gauteng | 7-point | Required |
SPU Sol Plaatje University | Kimberley, Northern Cape | 7-point | Required |
DUT Durban University of Technology | Durban, KwaZulu-Natal | 7-point | Required |
What is APS?
The Admission Point Score (APS) is used by South African universities to assess whether students meet the minimum requirements for admission to specific programs. It’s calculated based on your best six matric subject results.
Required Subjects
- • Home Language (compulsory)
- • First Additional Language (compulsory)
- • Mathematics or Mathematical Literacy (compulsory)
- • Three elective subjects
- • Life Orientation (optional for some universities)
Important Notes
- • Different universities may use different APS calculation methods
- • Some universities use a 7-point scale instead of the standard 8-point scale
- • Life Orientation may or may not be included depending on the university
- • Always check your preferred university’s specific admission requirements
- • APS requirements vary by faculty and degree program
APS Requirements Examples
Common APS Requirements:
- • Medicine: 35+ APS
- • Engineering: 30+ APS
- • Commerce: 25+ APS
- • Humanities: 20+ APS
Note:
These are general examples. Actual requirements vary by university and specific program. Always consult official university prospectuses for accurate requirements.
